GOLD PRIZES FOR SPECIFIC SCHOOL CLASSES FESTIVAL 31 Awards @ $50 to Elementary Schools |
SCHOOLS |
CONDUCTOR |
CLASS |
NO. |
ELEMENTARY SCHOOL CHOIRS 2011 |
|||
| Northdale Central Public School | Jacquelyn Norman | Grade 4-5-6 Unison | 8202 |
| Mountsfield Public School | Karen Pincombe | Grade 4-5-6 two part | 8203a |
| Northdale Central Public School | Jacquelyn Norman | Grade 4-5-6 two part | 8203a |
| Our Lady Immaculate Catholic School | Lisa Gardi | Grade 4-5-6 two part | 8203a |
| Masonville Public School | Sara Sanford | Grade 4-5-6 two part | 8203b |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 4-5-6 two part | 8203b |
| Mountsfield Public School | Karen Pincombe | Grade 8 & under - 2 part | 8204a |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 8 & under - 2 part | 8204a |
| Byron Northview Public School | Gregg Webb | Grade 8 & under - 2 part | 8204b |
| J.P. Robarts Public School | Jane Kennedy | Grade 8 & under - 2 part | 8204b |
| Knollwood Park Public School | Kelly Webb | Grade 8 & under - 2 part | 8204b |
| Northdale Central Public School | Jacquelyn Norman | Grade 8 & under - 3 part | 8205 |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 8 & under - 3 Part | 8205 |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 8 & under - S.A.T.B. | 8206b |
ELEMENTARY SCHOOL BANDS 2011 |
|||
| Stoneybrook Public School | Craig Woodland | Grades 7 to 10 | 9315 |
| L.B. Pearson School for the Arts | Jeffrey Brown | Challenge - Grade 8 & under | 9316 |
| Masonville Public School | Sara Sanford | Class "A" - Grade 8 & under | 9317 |
| Wilfrid Jury Public School | Rosemary Bannerman | Class "A" - Grade 8 & under | 9317 |
| Rick Hansen & Wilton Grove Public Schools |
David & Joseph Lee | Class "B" - Grade 8 & under | 9318a |
| Sir Winston Churchill & F.D. Roosevelt Public Schools |
Noel & Trish Brooks | Class "B" - Grade 8 & under | 9318a |
| Woodland Heights Publice School | Jane Lam | Class "B" - Grade 8 & under | 9318a |
| J.P. Robarts Public School | Jane Kennedy | Class "B" - Grade 8 & under | 9318b |
| Wortley Road Public School | Sherry Wood | Class "B" - Grade 8 & under | 9318b |
| Glen Cairn P ublic School | Lac-Hong Phi | Class "B" - Grade 8 & under | 9318c |
| New Sarum Public School | Cindy Fedorowski | Class "B" - Grade 8 & under | 9318c |
ELEMENTARY SCHOOL STRING ORCHESTRAS 2011 |
|||
| Lester B. Pearson School for the Arts | Jane Case | Class "A" - Grade 8 & under | 9611 |
| Lester B. Pearson School for the Arts | Jane Case | Class "A" - Grade 7 & under | 9613 |
| Lambeth Public School | Joanne Richardson | Class "B" - Grade 7 & under | 9614 |
| Lester B. Pearson School for the Arts | Jane Case | 4th Year of Playing | 9617 |
| Princess Anne French Immersion School | Emma Ashmore | 2nd Year of Playing | 9619 |
| Princess Anne French Immersion School | Emma Ashmore | 1st Year of Playing | 9620a |
SECONDARY SCHOOL GUITAR ENSEMBLES 2011 |
|||
| Andrew Parr | Third Year of Playing | 8610 | |
| Saunders Secondary School | Julie Weeks | Third Year of Playing | 8610 |
| Sir Wilfrid Laurier Secondary School | Robert Kubica | Third Year of Playing | 8610 |
SECONDARY SCHOOL CHOIRS 2011 |
|||
| Catholic Central H.S. | Don Sills | Challenge Class | 8501 |
| H.B. Beal Secondary School | David Weaver | Challenge Class | 8501 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Challenge Class | 8501 |
| Catholic Central H.S. | Don Sills | Class "A" Mixed Voice | 8502 |
| H.B. Beal Secondary School | David Weaver | Class "A" Mixed Voice | 8502 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Class "A" Mixed Voice | 8502 |
| London Central Secondary School | Amy M cNall | Class "B" Mixed Voice | 8503 |
| London South Collegiate Institute | Kevin Wild | Class "B" Mixed Voice | 8503 |
| H.B. Beal Secondary School | David Weaver | Chamber Choir to 30 voices | 8504 |
| Catholic Central High School | Don Sills | Chamber Choir to 30 voices | 8504 |
| Medway High School | Kathy McNaughton & Jeff Beynon |
Chamber Choir to 30 voices | 8504 |
| Sir Frederick Banting Seondary School | Mishaal Surti | Chamber Choir to 30 voices | 8504 |
| Sir Wilfrid Laurier Secondary School | Shawn Chabot | Chamber Choir to 30 voices | 8504 |
| Medway High School | Kathy McNaughton and Jeff Beynon |
S.A.T.B. Madrigal Ensemble | 8510 |
| H.B. Beal Secondary School | David Weaver | S.A.T.B. Madrigal to 8 voices | 8511 |
| Medway High School | Kathy McNaughton & Jeff Beynon |
S.A.T.B. Madrigal to 8 voices | 8511 |
| Medway High School | Kathy McNaughton and Jeff Beynon |
Grades 9 & 10 | 8512 |
| Sir Wilfrid Laurier Secondary School | Shawn Chabot | Grades 9 & 10 | 8512 |
SECONDARY SCHOOL BANDS 2011 |
|||
| A.B. Lucas Secondary School | Paul Stevenson | Challenge Class | 9301 |
| London Central Secondary School | Linda Wharton | Challenge Class | 9301 |
| Sir Frederick Banting Secondary School | Nigel Evans | Challenge Class | 9301 |
| A.B. Lucas Secondary School | Paul Stevenson | Class "A" | 9302a |
| London Central Secondary School | Linda Wharton | Class "A" | 9302b |
| Strathroy District Collegiate Institute | Greg Mainprize | Class "A" | 9302b |
| H.B. Beal Secondary School | Eric Heidenheim | Class "B" | 9303 |
| Saunders Secondary School | Mark Enns | Class "B" | 9303 |
| Lord Dorchester Secondary School | Janice Perrier | Class "C" | 9304 |
| London Central Secondary School | R.J. Wieczor | Challenge Grades 9 & 10 | 9305 |
| Medway High School | Glen Waugh | Challenge Grades 9 & 10 | 9305 |
| Sir Frederick Banting Secondary School . | Imraan Haq | Challenge Grades 9 & 10 | 9305 |
| Sir Frederick Banting Secondary School . | Imraan Haq | Grades 9 & 10 only | 9306a |
| Westminster Secondary School | John Lam | Grades 9 & 10 only | 9306a |
| London Central Secondary School | R.J. Wieczor | Grades 9 & 10 only | 9306b |
| Lord Dorchester Secondary School | Janice Perrier | Grades 9 & 10 only | 9306b |
| Strathroy District Collegiate Institute | Richard Rogozinski | Grades 9 & 10 only | 9306b |
| London Central Secondary School | R.J. Wieczor | Challenge Grades 9 only | 9307 |
| Sir Frederick Banting Secondary School . | Nigel Evans | Challenge Grades 9 only | 9307 |
| London Central Secondary School | R.J. Wieczor | Grade 9 Advanced | 9308 |
| Oakridge Secondary School | Todd Lafraniere | Grade 9 Advanced | 9308 |
| Sir Frederick Banting Secondary School | Nigel Evans | Grade 9 Advanced | 9308 |
| London Central Secondary School | Linda Wharton | March Class | 9310 |
| Sir Frederick Banting Secondary School | Nigel Evans | March Class | 9310 |
| London Central Secondary School | R.J. Wieczor | March Class Gr. 9/10 only | 9311 |
| Saunders Secondary School | Mark Enns | Canadian Composer | 9312 |
| Sir Frederick Banting Secondary School | Nigel Evans | Canadian Composer | 9312 |
| Sir Frederick Banting Secondary School | Nigel Evans | Band and Instrumental Soloist | 9313 |
| A.B. Lucas S.S. | Paul Stevenson | Stage Band Class "A" | 9320 |
| London Central Secondary School | Linda Wharton | Stage Band Class "A" | 9320 |
| Ingersoll District Collegiate Institute | Claire Martineau | Stage Band Class "B" | 9321 |
| Lord Dorchester Secondary School | Janice Perrier | Stage Band Class "B" | 9321 |
| Oakridge Secondary School | Todd Lafraniere | Stage Band Class "B" | 9321 |
SECONDARY SCHOOL ORCHESTRAS 2011 |
|||
| London Central Secondary School | Stephen Wolsley | Chamber Orchestra | 9517 |
| Sir Wilfrid Laurier Secondary School | Lydia Kendell | Chamber Orchestra | 9517 |
| London Central Secondary School | Stephen Wolsley | Symphony Orchestra - Challenge Class |
9601 |
| London Central Secondary School | Stephen Wolsley | Symphony Orchestra - Class "A" |
9602 |
| Saunders Secondary School | Julie Shanks | Symphony Orchestra - Class "B" |
9603 |
| Catholic Central High School | Carolyn Martinelli | Solo with Orchestral Accompaniment | 9604 |
| London Central Secondary School | Stephen Wolsley | Solo with Orchestra Accompaniment | 9604 |
| Catholic Central High School | Carolyn Martinelli | String Orchestra | 9605 |
| Eastwood Collegiate Institute | Kirsty Hunsberger-Shortt | String Orchestra | 9605 |
| London Central Secondary School | Stephen Wolsley | String Orchestra | 9605 |
| Sir Wilfrid LaurierSecondary School | Lydia Kendell | String Orchestra | 9605 |
| London Central Secondary School | Stephen Wolsley | Grade 9 & 10 - Symphony Orchestra | 9606 |
| Catholic Central High School | Carolyn Martinelli | Grade 9 & 10 - String Orchestra | 9607a |
| London Central Secondary School | Stephen Wolsley | Grade 9 & 10 - String Orchestra | 9607a |
| Saunders Secondary School | Julie Shanks | Grade 9 & 10 - String Orchestra | 9607a |
| Eastwood Collegiate Institute | Kirsty Hunsberger-Shortt | Grade 9 & 10 - String Orchestra | 9607b |
| Catholic Central High School | Carolyn Martinelli | Grade 10 - String Orchestra |
9608 |