GOLD PRIZES FOR SPECIFIC SCHOOL CLASSES FESTIVAL 2010 26 Awards @ $50 to Elementary Schools |
|
AWARDS |
35.950 |
|
|
GOLD PRIZES |
7,800 |
|
|
TUITIONS |
1,929 |
|
|
TOTAL AWARDS, GOLD PRIZES & TUITIONS $45,679.00 |
SCHOOLS |
CONDUCTOR |
CLASS |
NO. |
ELEMENTARY SCHOOL CHOIRS |
|||
| Northdale Central Public School | Jacquelyn Norman | Grade 4-5-6 Unison | 8202b |
| Northdale Central Public School | Jacquelyn Norman | Grade 4-5-6 two part | 8203 |
| St. Mary Choir and Orchestra School | CathyLourenco | Grade 4-5-6 two part | 8203 |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 4-5-6 two part | 8203 |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 8 & under - 2 part | 8204a |
| Knollwood Park Public School | Kelly Webb | Grade 8 & under - 2 part | 8204b |
| L.B. Pearson School for the Arts | Robert Cairns & Wendy Landon |
Grade 8 & under - 3 Part | 8205 |
| Wilfrid Jury Public School | Rosemary Bannerman | Grade 8 & under - S.A.T.B. | 8206 |
ELEMENTARY SCHOOL BANDS |
|||
| Glen Cairn Public School | Deborah Dawe | Grades 7 to 10 | 9315 |
| L.B. Pearson School for the Arts | Jeffrey Brown | Challenge - Grade 8 & under | 9316 |
| New Sarum Public School | Craig Woodland | Class "A" - Grade 8 & under | 9317 |
| Wilfrid Jury Public School | Rosemary Bannerman | Class "A" - Grade 8 & under | 9317 |
| New Sarum Public School | Craig Woodland | Class "B" - Grade 8 & under | 9318a |
| West Elgin Senior. Elementary School | Lynn Gracey | Class "B" - Grade 8 & under | 9318a |
| F.D. Roosevelt & Sir Winston Churchill Public Schools (Allied Winds) |
Trish & Noel Brooks | Class "B" - Grade 8 & under | 9318b |
| Glen Cairn Public School | Deborah Dawe | Class "B" - Grade 8 & under | 9318b |
| Evelyn Harrison Public School | Rob Inch | Class "B" - Grade 8 & under | 9318c |
| Rick Hansen & Wilton Grove Public Schools |
David & Joseph Lee | Class "B" - Grade 8 & under | 9318c |
ELEMENTARY SCHOOL STRING ORCHESTRAS |
|||
| A.E. Duffield Public School | Joanne Richardson | Class "B" - Grade 8 & under | 9612 |
| Princess Anne French Immersion | Leigh Walter | Class "B" - Grade 8 & under | 9612 |
| A.E. Duffield Public School | Joanne Richardson | Class "B" - Grade 7 & under | 9614 |
| Princess Anne French Immersion | Leigh Walter | Class "B" - Grade 7 & under | 9614 |
| St. Mary Choir and Orchestra School | Mary Case | 3rd Year of Playing | 9618 |
| St. Mary Choir and Orchestra School | Mary Case | 2nd Year of Playing | 9619a |
| London Waldorf School | Peter von Holtzendorff | 2nd Year of Playing | 9619b |
| London Waldorf School | Peter von Holtzendorff | 1st Year of Playing | 9620 |
SECONDARY SCHOOL GUITAR ENSEMBLES |
|||
| H.B. Beal S.S. | Andrew Parr | Third Year of Playing | 8610 |
| Saunders S.S. | Rick Piché | Third Year of Playing | 8610 |
| Sir Wilfrid Laurier S.S. | Robert Kubica | Third Year of Playing | 8610 |
SECONDARY SCHOOL CHOIRS |
|||
| Catholic Central H.S. | Don Sills | Challenge Class | 8501 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Challenge Class | 8501 |
| Sir Frederick Banting S.S. | Mishaal Surti | Challenge Class | 8501 |
| Catholic Central H.S. | Don Sills | Class "A" Mixed Voice | 8502 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Class "A" Mixed Voice | 8502 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Chamber Choir to 25 voices | 8504 |
| Sir Frederick Banting S.S. | Mishaal Surti | Chamber Choir to 25 voices | 8504 |
| Sir Frederick Banting S.S. | Mishaal Surti | Spirituals / African | 8506 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
S.A.T.B. Madrigal | 8510 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
S.A.T.B. Madrigal to 8 voices | 8511 |
| Medway H.S. | Kathy McNaughton and Jeff Beynon |
Grades 9 & 10 | 8512 |
| Sir Wilfrid Laurier S.S. | Shawn Chabot | Grades 9 & 10 | 8512 |
SECONDARY SCHOOL BANDS |
|||
| A.B. Lucas S.S. | Paul Stevenson | Challenge Class | 9301a |
| London Central S.S. | Linda Wharton | Challenge Class | 9301a |
| Sir Frederick Banting S.S. | Nigel Evans | Challenge Class | 9301b |
| Saunders S.S. | Mark Enns | Challenge Class | 9301b |
| Strathroy District Collegiate Institute | Greg Mainprize | Challenge Class | 9301b |
| London Central S.S. | Linda Wharton | Class "A" | 9302a |
| Medway H.S. | Glen Waugh | Class "A" | 9302a |
| Saunders S.S. | Mark Enns | Class "A" | 9302a |
| Sir Frederick Banting S.S. | Nigel Evans | Class "A" | 9302b |
| Sir Wilfrid Laurier S.S. | Margaret Bereznick | Class "A" | 9302b |
| Strathroy District Collegiate Institute | Greg Mainprize | Class "A" | 9302b |
| Lord Dorchester S.S. | Janice Perrier | Class "B" | 9303 |
| Montcalm S.S. | Wayne Nickoli | Class "C" | 9304 |
| A.B. Lucas S.S. | Paul Stevenson | Challenge Grades 9 & 10 | 9305 |
| London Central S.S. | R.J. Wieczor | Challenge Grades 9 & 10 | 9305 |
| Medway H.S. | Glen Waugh | Challenge Grades 9 & 10 | 9305 |
| Sir Frederick Banting S.S. | Nigel Evans | Challenge Grades 9 & 10 | 9305 |
| A.B. Lucas S.S. | Paul Stevenson | Grades 9 & 10 only | 9306 |
| H. Beal S.S. | Eric Heidenheim | Grades 9 & 10 only | 9306 |
| Medway H.S. | Glenn Waugh | Grades 9 & 10 only | 9306 |
| Sir Frederick Banting S.S. | Nigel Evans | Grades 9 & 10 only | 9306 |
| London Central S.S. | R.J. Wieczor | Challenge Grades 9 only | 9307 |
| Oakridge S.S. | Todd Lafraniere | Grade 9 Advanced | 9308 |
| Sir Frederick Banting S.S. | Nigel Evans | Grade 9 Advanced | 9308 |
| London Central S.S. | Linda Wharton | March Class | 9310 |
| Sir Frederick Banting S.S. | Nigel Evans | March Class | 9310 |
| London Central S.S. | R.J. Wieczor | March Class Gr. 9/10 only | 9311 |
| London Central S.S. | Linda Wharton | Canadian Composer | 9312 |
| South Collegiate Institute | Kevin Wild | Canadian Composer | 9312 |
| London Central S.S. | Linda Wharton | Stage Band Class "A" | 9320 |
| Strathroy District Collegiate Institute | Greg Mainprize | Stage Band Class "A" | 9320 |
| A.B. Lucas S.S. | Paul Stevenson | Stage Band Class "B" | 9321 |
SECONDARY SCHOOL ORCHESTRAS |
|||
| London Central S.S. | Stephen Wolsley | Chamber Orchestra | 9517 |
| Sir Wilfrid Laurier S.S. | Lydia Kendell | Chamber Orchestra | 9517 |
| London Central S.S. | Stephen Wolsley | Symphony Orchestra - Challenge Class |
9601 |
| London Central S.S. | Stephen Wolsley | Symphony Orchestra - Class "A" |
9602 |
| Sir Wilfrid Laurier | Lydia Kendell | Symphony Orchestra - Class "A" |
9602 |
| Catholic Central H.S. | Carolyn Martinelli | Solo with Orchestral Accompaniment | 9604 |
| London Central S.S. | Stephen Wolsley | Solo with Orchestra Accompaniment | 9604 |
| Catholic Central H.S. | Carolyn Martinelli | String Orchestra | 9605 |
| London Central S.S. | Stephen Wolsley | String Orchestra | 9605 |
| Sir Wilfrid Laurier | Lydia Kendell | String Orchestra | 9605 |
| London Central S.S. | Stephen Wolsley | Grade 9 & 10 - Symphony Orchestra | 9606 |
| Catholic Central H.S. | Carolyn Martinelli | Grade 9 & 10 - String Orchestra | 9607 |
| London Central S.S. | Stephen Wolsley | Grade 9 & 10 - String Orchestra | 9607 |
| Saunders S.S. | Julie Shanks | Grade 9 & 10 - String Orchestra | 9607 |
| Catholic Central H.S. | Carolyn Martinelli | Grade 10 - String Orchestra | 9608 |
| London Central S.S. | Stephen Wolsley | Grade 10 - String Orchestra | 9608 |
| Catholic Central H.S. | Carolyn Martinelli | Grade 9 Advanced String Orchestra |
9609 |
| London Central S.S. | Stephen Wolsley | Grade 9 Advanced String Orchestra |
9609 |